|  | Saturday, November 17 St. Louis Rams
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 72 | Chidi Ahanotu, DE | 6-2 | 285 | Oct. 11, 1970 | 10 | California |  
| 51 | Brian Allen, LB | 6-1 | 238 | Apr. 1, 1978 | R | Florida State |  
| 31 | Adam Archuleta, S | 6-0 | 215 | Nov. 27, 1976 | R | Arizona State |  
| 4 | John Baker, P | 6-3 | 223 | Apr. 22, 1977 | 2 | North Texas |  
| 32 | Dre' Bly, CB | 5-9 | 190 | May 22, 1977 | 4 | North Carolina |  
| 27 | x - Matt Bowen, S | 6-1 | 208 | Nov. 12, 1976 | 2 | Iowa |  
| 47 | x - Larry Bowie, RB | 6-0 | 249 | Mar. 21, 1973 | 4 | Georgia |  
| 57 | O.J. Brigance, LB | 6-0 | 236 | Sep. 29, 1969 | 8 | Rice |  
| 93 | Jonathan Brown, DE | 6-4 | 265 | Nov. 28, 1975 | 1 | Tennessee |  
| 80 | Isaac Bruce, WR | 6-0 | 188 | Nov. 10, 1972 | 9 | Memphis |  
| 10 | Marc Bulger, QB | 6-3 | 215 | Apr. 5, 1977 | R | West Virginia |  
| 23 | Jerametrius Butler, CB | 5-10 | 181 | Nov. 28, 1978 | R | Kansas State |  
| 24 | Trung Canidate, RB | 5-11 | 205 | Mar. 3, 1977 | 1 | Arizona |  
| 38 | Rich Coady, S | 6-0 | 203 | Jan. 26, 1976 | 3 | Texas A&M |  
| 56 | Dustin Cohen, LB | 6-3 | 236 | Dec. 22, 1976 | 1 | Miami (OH) |  
| 84 | Ernie Conwell, TE | 6-2 | 265 | Aug. 17, 1972 | 7 | Washington |  
| 58 | Don Davis, LB | 6-1 | 234 | Dec. 17, 1972 | 8 | Kansas |  
| 28 | Marshall Faulk, RB | 5-10 | 211 | Feb. 26, 1973 | 9 | San Diego State |  
| 55 | Mark Fields, LB | 6-2 | 244 | Nov. 9, 1972 | 7 | Washington State |  
| 59 | London Fletcher, LB | 5-10 | 241 | May 19, 1975 | 5 | John Carroll |  
| 65 | Frank Garcia, C | 6-2 | 302 | Jan. 28, 1972 | 6 | Washington |  
| 89 | x - Damon Griffin, WR | 5-9 | 186 | Jun. 14, 1976 | 2 | Oregon |  
| 81 | Az-Zahir Hakim, WR | 5-10 | 182 | Jun. 3, 1977 | 5 | San Diego State |  
| 20 | Kim Herring, S | 6-0 | 200 | Sep. 10, 1975 | 5 | Penn State |  
| 42 | James Hodgins, RB | 6-1 | 270 | Apr. 30, 1977 | 4 | San Jose State |  
| 25 | Robert Holcombe, RB | 5-11 | 225 | Dec. 11, 1975 | 5 | Illinois |  
| 88 | Torry Holt, WR | 6-0 | 190 | Jun. 5, 1976 | 4 | North Carolina State |  
| 97 | Tyoka Jackson, DT | 6-2 | 280 | Nov. 22, 1971 | 7 | Penn State |  
| 94 | x - Cedric Jones, DE | 6-4 | 270 | Apr. 30, 1974 | 6 | Oklahoma |  
| 60 | Rod Jones, T | 6-5 | 325 | Jan. 11, 1974 | 5 | Kansas |  
| 16 | x - Paul Justin, QB | 6-4 | 211 | May 19, 1968 | 5 | Arizona State |  
| 92 | Damione Lewis, DT | 6-2 | 301 | Mar. 1, 1978 | R | Miami (FL) |  
| 91 | Leonard Little, DE | 6-3 | 257 | Oct. 19, 1974 | 5 | Tennessee |  
| 86 | Brandon Manumaleuna, TE | 6-2 | 288 | Jan. 4, 1980 | R | Arizona |  
| 12 | Jamie Martin, QB | 6-2 | 205 | Feb. 8, 1970 | 4 | Weber State |  
| 21 | Dexter McCleon, CB | 5-10 | 195 | Oct. 9, 1973 | 6 | Clemson |  
| 67 | Andy McCollum, C | 6-4 | 295 | Jun. 2, 1970 | 8 | Toledo |  
| 77 | Sean Moran, DE | 6-3 | 280 | Jun. 5, 1973 | 7 | Colorado State |  
| 83 | Yo Murphy, WR | 5-10 | 187 | May 11, 1971 | 2 | Idaho |  
| 71 | Kaulana Noa, T | 6-3 | 307 | Dec. 29, 1976 | R | Hawaii |  
| 61 | Tom Nutten, G | 6-5 | 304 | Jun. 8, 1971 | 6 | Western Michigan |  
| 76 | Orlando Pace, T | 6-7 | 325 | Nov. 4, 1975 | 6 | Ohio State |  
| 79 | Ryan Pickett, DT | 6-2 | 310 | Oct. 8, 1979 | R | Ohio State |  
| 52 | Tommy Polley, LB | 6-3 | 240 | Jan. 11, 1978 | R | Florida State |  
| 87 | Ricky Proehl, WR | 6-0 | 190 | Mar. 7, 1968 | 9 | Wake Forest |  
| 45 | Jeff Robinson, TE | 6-4 | 275 | Feb. 20, 1970 | 10 | Idaho |  
| 22 | Jacoby Shepherd, CB | 6-1 | 195 | Aug. 31, 1979 | 2 | Oklahoma State |  
| 73 | Cameron Spikes, G | 6-2 | 323 | Nov. 6, 1976 | 2 | Texas A&M |  
| 70 | John St. Clair, T | 6-4 | 315 | Jul. 15, 1977 | R | Virginia |  
| 62 | Adam Timmerman, G | 6-4 | 300 | Aug. 14, 1971 | 9 | South Dakota State |  
| 50 | Ryan Tucker, T | 6-5 | 305 | Jun. 12, 1975 | 6 | Texas Christian |  
| 13 | Kurt Warner, QB | 6-2 | 220 | Jun. 22, 1971 | 5 | Northern Iowa |  
| 33 | Justin Watson, RB | 6-0 | 230 | Jan. 7, 1975 | 3 | San Diego State |  
| 14 | Jeff Wilkins, K | 6-2 | 205 | Apr. 19, 1972 | 9 | Youngstown State |  
| 35 | Aeneas Williams, CB | 5-11 | 200 | Jan. 29, 1968 | 8 | Southern University |  
| 98 | Grant Wistrom, DE | 6-4 | 272 | Jul. 3, 1976 | 5 | Nebraska |  
| 66 | Brian Young, DE | 6-2 | 290 | Jul. 8, 1977 | 1 | UTEP |  
| 90 | Jeff Zgonina, DT | 6-2 | 305 | May 24, 1970 | 10 | Purdue |  
 x - Injured List
 Average Age: 27.3
 Average Height: 6-2
 Average Weight: 246
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |