|  | Saturday, November 17 Tampa Bay Buccaneers
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 27 | Rabih Abdullah, RB | 6-1 | 227 | Apr. 27, 1975 | 3 | Lehigh |  
| 21 | Donnie Abraham, CB | 5-10 | 192 | Oct. 8, 1973 | 7 | East Tennessee State |  
| 40 | Mike Alstott, RB | 6-1 | 248 | Dec. 21, 1973 | 7 | Purdue |  
| 85 | Reidel Anthony, WR | 5-11 | 180 | Oct. 20, 1976 | 5 | Florida |  
| 20 | Ronde Barber, CB | 5-10 | 184 | Apr. 7, 1975 | 6 | Virginia |  
| 55 | Derrick Brooks, LB | 6-0 | 235 | Apr. 18, 1973 | 8 | Florida State |  
| 98 | James Cannida, DT | 6-2 | 291 | Jan. 3, 1975 | 4 | Nevada |  
| 58 | Marq Cerqua, LB | 6-2 | 223 | Apr. 3, 1977 | R | Carson-Newman |  
| 62 | Jeff Christy, C | 6-2 | 285 | Feb. 3, 1969 | 11 | Pittsburgh |  
| 60 | Cosey Coleman, G | 6-4 | 322 | Oct. 27, 1978 | 1 | Tennessee |  
| 43 | Jameel Cook, RB | 5-10 | 227 | Feb. 8, 1979 | R | Illinois |  
| 76 | DeMarcus Curry, T | 6-5 | 332 | Apr. 30, 1975 | R | Auburn |  
| 91 | Chartric Darby, DE | 6-0 | 270 | Oct. 22, 1975 | R | South Carolina State |  
| 59 | Jamie Duncan, LB | 6-0 | 242 | Jul. 20, 1975 | 5 | Vanderbilt |  
| 28 | Warrick Dunn, RB | 5-8 | 180 | Jan. 5, 1975 | 6 | Florida State |  
| 46 | David Gibson, S | 6-1 | 210 | Nov. 5, 1977 | 2 | Southern California |  
| 50 | Jeff Gooch, LB | 5-11 | 225 | Oct. 31, 1974 | 6 | Austin Peay |  
| 7 | Martin Gramatica, K | 5-8 | 170 | Nov. 27, 1975 | 4 | Kansas State |  
| 81 | Jacquez Green, WR | 5-9 | 168 | Jan. 15, 1976 | 5 | Florida |  
| 68 | Shane Grice, G | 6-1 | 300 | Dec. 20, 1976 | R | Mississippi |  
| 1 | Joe Hamilton, QB | 5-10 | 190 | Mar. 13, 1977 | 1 | Georgia Tech |  
| 65 | Russ Hochstein, G | 6-3 | 288 | Oct. 7, 1977 | R | Nebraska |  
| 38 | John Howell, S | 5-11 | 196 | Apr. 28, 1978 | R | Colorado State |  
| 35 | Corey Ivy, CB | 5-8 | 183 | Mar. 29, 1977 | R | Oklahoma |  
| 34 | Dexter Jackson, S | 6-0 | 196 | Jul. 28, 1977 | 4 | Florida State |  
| 14 | Brad Johnson, QB | 6-5 | 224 | Sep. 13, 1968 | 8 | Florida State |  
| 19 | Keyshawn Johnson, WR | 6-4 | 212 | Jul. 22, 1972 | 7 | Southern California |  
| 78 | Marcus Jones, DE | 6-6 | 278 | Aug. 15, 1973 | 6 | North Carolina |  
| 25 | Brian Kelly, CB | 5-11 | 193 | Jan. 14, 1976 | 5 | Southern California |  
| 10 | Shaun King, QB | 6-0 | 225 | May 29, 1977 | 4 | Tulane |  
| 48 | x - Charles Kirby, RB | 6-1 | 249 | Nov. 27, 1974 | 1 | Virginia |  
| 47 | John Lynch, S | 6-2 | 220 | Sep. 25, 1971 | 10 | Stanford |  
| 66 | x - Kendell Mack, T | 6-4 | 322 | Jul. 18, 1975 | R | Auburn |  
| 64 | Randall McDaniel, G | 6-3 | 287 | Dec. 19, 1964 | 16 | Arizona State |  
| 84 | Sean McDermott, C | 6-4 | 250 | Dec. 5, 1976 | R | Kansas |  
| 92 | Anthony McFarland, NT | 6-0 | 300 | Dec. 18, 1977 | 4 | LSU |  
| 83 | Dave Moore, TE | 6-2 | 258 | Nov. 11, 1969 | 12 | Pittsburgh |  
| 87 | Frank Murphy, WR | 6-0 | 200 | Feb. 11, 1977 | 1 | Kansas State |  
| 69 | Pete Pierson, T | 6-5 | 315 | Feb. 4, 1971 | 9 | Washington |  
| 53 | Shelton Quarles, LB | 6-1 | 230 | Sep. 11, 1971 | 6 | Vanderbilt |  
| 97 | Simeon Rice, DE | 6-5 | 268 | Feb. 24, 1974 | 6 | Illinois |  
| 3 | Mark Royals, P | 6-5 | 215 | Jun. 22, 1965 | 15 | Appalachian State |  
| 99 | Warren Sapp, DT | 6-2 | 303 | Dec. 19, 1972 | 8 | Miami (FL) |  
| 51 | Alshermond Singleton, LB | 6-2 | 228 | Aug. 7, 1975 | 6 | Temple |  
| 26 | Dwight Smith, CB | 5-10 | 212 | Aug. 13, 1978 | R | Akron |  
| 22 | Aaron Stecker, RB | 5-10 | 205 | Nov. 13, 1975 | 1 | Western Illinois |  
| 33 | Eric Vance, S | 6-2 | 218 | Jul. 14, 1975 | 4 | Vanderbilt |  
| 67 | Kenyatta Walker, T | 6-5 | 302 | Feb. 1, 1979 | R | Florida |  
| 75 | Todd Washington, C | 6-3 | 324 | Jul. 19, 1976 | 5 | Virginia Tech |  
| 52 | Nate Webster, LB | 5-11 | 225 | Nov. 29, 1977 | 2 | Miami (FL) |  
| 94 | Steve White, DE | 6-2 | 271 | Oct. 25, 1973 | 7 | Tennessee |  
| 86 | Karl Williams, WR | 5-10 | 177 | Apr. 10, 1971 | 7 | Texas A&M-Kingsville |  
| 71 | Jerry Wunsch, T | 6-6 | 339 | Jan. 21, 1974 | 6 | Wisconsin |  
| 96 | Ellis Wyms, DT | 6-3 | 282 | Apr. 12, 1979 | R | Mississippi State |  
| 88 | Milton Wynn, WR | 6-2 | 207 | Sep. 21, 1978 | R | Washington State |  
| 80 | Todd Yoder, TE | 6-4 | 234 | Mar. 18, 1978 | 2 | Vanderbilt |  
 x - Injured List
 Average Age: 26.8
 Average Height: 6-1
 Average Weight: 242
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |