| 
Lamar Smith              15    309   1139    3.7     14
Jay Fiedler              15     54    267    4.9      1
J.J. Johnson             13     50    168    3.4      1
Thurman Thomas            9     28    136    4.9      0
Autry Denson             11     31    108    3.5      0
Larry Izzo               16      1     39   39.0      0
Rob Konrad               15     15     39    2.6      0
Leslie Shepherd          13      4      3    0.8      0
Bert Emanuel             11      3     -2   -0.7      0
O.J. Mcduffie             9      1     -3   -3.0      0
     Total                     496   1894    3.8     16
 |