| 
Kevin Faulk              16    164    570    3.5      4
Jr Redmond               12    125    406    3.2      1
Drew Bledsoe             16     48    158    3.3      2
Tony Carter              16     37     90    2.4      2
Patrick Pass              5     18     58    3.2      0
Troy Brown               16      6     46    7.7      0
Terry Glenn              16      4     39    9.8      0
Raymont Harris            1      3     14    4.7      0
Harold Shaw              16      9     12    1.3      0
Michael Bishop            8      6      5    0.8      0
Lee Johnson              16      2     -1   -0.5      0
Chris Floyd              10      2     -1   -0.5      0
     Total                     424   1396    3.3      9
 |