| 
Curtis Martin            16    316   1204    3.8      9
Bernie Parmalee          14     27     87    3.2      2
Richie Anderson          16     27     63    2.3      0
Ray Lucas                 6      6     42    7.0      0
Vinny Testaverde         16     25     32    1.3      0
Dedric Ward              16      4     23    5.8      0
Lavernues Coles          13      2     15    7.5      0
Mo Lewis                 16      1      3    3.0      0
Dwight Stone             12      3      3    1.0      0
Windrell Hayes            8      1      2    2.0      0
Chad Pennington           2      1      0    0.0      0
Jerald Sowell            16      2      0    0.0      0
Wayne Chrebet            16      3     -3   -1.0      0
     Total                     418   1471    3.5     11
 |