|  | Saturday, November 17 Colorado Avalanche
 
 2001-2002 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | BIRTHPLACE |  
| 1 | David Aebischer, G | 6-1 | 192 | Feb. 7, 1978 |  |  
| 6 | Rick Berry, D | 6-2 | 200 | Nov. 4, 1978 |  |  
| 4 | Rob Blake, D | 6-4 | 225 | Dec. 10, 1969 |  |  
| 7 | Greg de Vries, D | 6-1 | 214 | Jan. 4, 1973 |  |  
| 18 | Chris Drury, C | 5-10 | 185 | Aug. 20, 1976 |  |  
| 52 | Adam Foote, D | 6-2 | 215 | Jul. 10, 1971 |  |  
| 5 | x - Todd Gill, D | 6-0 | 180 | Nov. 9, 1965 |  |  
| 23 | Milan Hejduk, RW | 5-11 | 185 | Feb. 14, 1976 |  |  
| 13 | Dan Hinote, RW | 6-0 | 190 | Jan. 30, 1977 |  |  
| 9 | Brad Larsen, LW | 6-0 | 200 | Jun. 28, 1977 |  |  
| 29 | Eric Messier, LW | 6-1 | 200 | Oct. 29, 1973 |  |  
| 22 | Vaclav Nedorost, C | 6-1 | 190 | Mar. 16, 1982 |  |  
| 10 | Ville Nieminen, LW | 6-0 | 200 | Apr. 6, 1977 |  |  
| 27 | Scott Parker, RW | 6-4 | 230 | Jan. 29, 1978 |  |  
| 25 | Shjon Podein, LW | 6-2 | 200 | Mar. 5, 1968 |  |  
| 28 | Steve Reinprecht, C | 6-0 | 190 | May 7, 1976 |  |  
| 33 | Patrick Roy, G | 6-2 | 185 | Oct. 5, 1965 |  |  
| 19 | Joe Sakic, C | 5-11 | 185 | Jul. 7, 1969 |  |  
| 41 | Martin Skoula, D | 6-3 | 214 | Oct. 28, 1979 |  |  
| 40 | Alex Tanguay, LW | 6-0 | 190 | Nov. 21, 1979 |  |  
| 11 | Pascal Trepanier, D | 5-11 | 190 | Sep. 4, 1973 |  |  
| 50 | Brian Willsie, RW | 6-1 | 195 | Mar. 16, 1978 |  |  
| 26 | Stephane Yelle, C | 6-1 | 190 | May 9, 1974 |  |  
 x - Injured List
 Head Coach: Bob Hartley
 Average Age: 27.0
 Average Height: 6-1
 Average Weight: 198
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |