ESPN Network:  ESPN.com |  NFL.com |  NBA.com |  NASCAR |  NHL.com |  WNBA.com |  ABCSports |  EXPN |  FANTASY |  INSIDER

Edmonton
  Schedule
  Player stats
  Roster
  Message board
NHL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL StatSearch
Minor Leagues

Clubhouses
Slants
  Al Morganti

Fantasy
  Player News
  Correspondents

Broadcast
  NHL TV Listings
  Video Highlights
  Audio Highlights

Sport Sections
MLB
  Scores
NFL
  Scores
College Football
  Scores
Golf Online
  Scores
Soccer
  Scores
Olympics
Tennis  |  U.S. Open
NBA
NHL
M College BB
Autos  |  NASCAR
Horse Racing
Soccernet.com
College Sports

Saturday, November 17
Edmonton Oilers

2001-2002 Roster
Through November 17
NO. PLAYER, POS. HT. WT. BORN BIRTHPLACE
2 Eric Brewer, D 6-3 220 Apr. 17, 1979  
23 Sean Brown, D 6-3 205 Nov. 5, 1976  
22 Anson Carter, RW 6-1 200 Jun. 6, 1974  
7 Dan Cleary, RW 6-0 203 Dec. 18, 1978  
89 Mike Comrie, C 5-9 172 Sep. 11, 1980  
32 Scott Ferguson, D 6-1 195 Jan. 6, 1973  
12 Josh Green, LW 6-4 212 Nov. 16, 1977  
25 Mike Grier, RW 6-1 227 Jan. 5, 1975  
20 Jochen Hecht, LW 6-1 200 Jun. 21, 1977  
10 Shawn Horcoff, C 6-1 202 Sep. 17, 1978  
27 Georges Laraque, RW 6-3 249 Dec. 7, 1976  
26 Todd Marchant, C 5-10 178 Aug. 12, 1973  
30 Jussi Markkanen, G 5-11 183 May 8, 1975  
18 Ethan Moreau, LW 6-2 211 Sep. 22, 1975  
16 Rem Murray, C 6-2 195 Oct. 9, 1972  
44 Janne Niinimaa, D 6-1 220 May 22, 1975  
14 Domenic Pittis, C 5-11 190 Oct. 1, 1974  
5 Tom Poti, D 6-3 215 Mar. 22, 1977  
15 Marty Reasoner, C 6-1 190 Feb. 26, 1977  
35 Tommy Salo, G 5-11 173 Feb. 1, 1971  
21 Jason Smith, D 6-3 210 Nov. 2, 1973  
94 Ryan Smyth, LW 6-1 195 Feb. 21, 1976  
90 Maxim Spiridonov, LW 5-10 185 Apr. 7, 1978  
24 Steve Staios, D 6-1 200 Jul. 28, 1973  


x - Injured List
Head Coach: Craig MacTavish
Average Age: 25.9
Average Height: 6-1
Average Weight: 201

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.