|  | Saturday, November 17 Ottawa Senators
 
 2001-2002 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | BIRTHPLACE |  
| 11 | Daniel Alfredsson, RW | 5-11 | 198 | Dec. 11, 1972 |  |  
| 20 | Magnus Arvedson, LW | 6-2 | 194 | Nov. 25, 1971 |  |  
| 14 | Radek Bonk, C | 6-2 | 216 | Jan. 9, 1976 |  |  
| 3 | Zdeno Chara, D | 6-9 | 255 | Mar. 18, 1977 |  |  
| 24 | Ivan Ciernik, RW | 6-1 | 235 | Oct. 30, 1977 |  |  
| 12 | Mike Fisher, C | 6-1 | 195 | Jun. 5, 1980 |  |  
| 9 | Martin Havlat, LW | 6-1 | 190 | Apr. 19, 1981 |  |  
| 33 | Chris Herperger, LW | 6-0 | 190 | Feb. 24, 1974 |  |  
| 34 | Shane Hnidy, D | 6-2 | 204 | Nov. 8, 1975 |  |  
| 18 | Marian Hossa, RW | 6-1 | 199 | Jan. 12, 1979 |  |  
| 35 | Jani Hurme, G | 6-0 | 188 | Jan. 7, 1975 |  |  
| 40 | Patrick Lalime, G | 6-3 | 193 | Jul. 7, 1974 |  |  
| 7 | Curtis Leschyshyn, D | 6-1 | 205 | Sep. 21, 1969 |  |  
| 15 | Shawn McEachern, LW | 5-11 | 197 | Feb. 28, 1969 |  |  
| 17 | Bill Muckalt, RW | 6-1 | 200 | Jul. 15, 1974 |  |  
| 25 | Chris Neil, RW | 6-1 | 211 | Jun. 18, 1979 |  |  
| 27 | Ricard Persson, D | 6-1 | 195 | Aug. 24, 1969 |  |  
| 4 | Chris Phillips, D | 6-3 | 222 | Mar. 9, 1978 |  |  
| 23 | Karel Rachunek, D | 6-2 | 215 | Aug. 27, 1979 |  |  
| 6 | Wade Redden, D | 6-2 | 208 | Jun. 12, 1977 |  |  
| 26 | Andre Roy, RW | 6-4 | 213 | Feb. 8, 1975 |  |  
| 5 | Sami Salo, D | 6-3 | 215 | Sep. 2, 1974 |  |  
| 28 | Todd White, C | 5-10 | 197 | May 21, 1975 |  |  
 x - Injured List
 Head Coach: Jacques Martin
 Average Age: 26.3
 Average Height: 6-2
 Average Weight: 206
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |