|
Tuesday, Apr. 10 7:05am ET
NHL Goaltending
Playoffs Statistics | Regular Season Statistics
Goaltender Gpi Mins AVG W L T En SO GA Sa SV % G A Pim
Peter Skudra 1 0 .00 0 0 0 0 0 0 0 .000 0 0 0
Dominik Hasek 67 3904 2.11 37 24 4 2 11 137 1726 .921 0 3 22
Martin Biron 18 918 2.55 7 7 1 1 2 39 427 .909 0 0 0
+Mika Noronen 2 108 2.78 2 0 0 0 0 5 39 .872 0 0 0
Buf Totals 82 4956 2.23 46 31 5 3 13 184 2195 .916
--------------------------------------------------------------------------------
+Marty Turco 26 1266 1.90 13 6 1 1 3 40 532 .925 0 0 12
Ed Belfour 63 3687 2.34 35 20 7 2 8 144 1508 .905 0 1 4
Dal Totals 82 4970 2.26 48 26 8 3 11 187 2043 .908
--------------------------------------------------------------------------------
+Miikka Kiprusoff 5 154 1.95 2 1 0 1 0 5 51 .902 0 0 0
+Evgeni Nabokov 66 3700 2.19 32 21 7 3 6 135 1582 .915 0 2 8
Steve Shields 21 1135 2.48 6 8 5 1 2 47 531 .911 0 0 2
S.J Totals 82 5008 2.30 40 30 12 5 9 192 2169 .911
Evgeni Nabokov and Miikka Kiprusoff shared a shutout vs Mtl on Mar 12, 2001
--------------------------------------------------------------------------------
Patrick Roy 62 3585 2.21 40 13 7 5 4 132 1513 .913 0 5 10
+David Aebischer 26 1393 2.24 12 7 3 3 3 52 538 .903 0 1 0
Col Totals 82 4993 2.31 52 20 10 8 7 192 2059 .907
--------------------------------------------------------------------------------
John Vanbiesbrouc 4 240 1.50 4 0 0 0 1 6 93 .935 0 0 0
Martin Brodeur 72 4297 2.32 42 17 11 2 9 166 1762 .906 0 1 14
Chris Terreri 10 453 2.78 2 5 1 0 0 21 167 .874 0 0 0
N.J Totals 82 5001 2.34 48 22 12 2 10 195 2024 .904
--------------------------------------------------------------------------------
+Brent Johnson 31 1744 2.17 19 9 2 2 4 63 676 .907 0 0 2
Roman Turek 54 3232 2.28 24 18 10 7 6 123 1248 .901 0 1 6
Stl Totals 82 5001 2.34 43 27 12 9 10 195 1933 .899
--------------------------------------------------------------------------------
+Chris Mason 1 59 2.03 0 1 0 0 0 2 20 .900 0 0 0
Mike Dunham 48 2810 2.28 21 21 4 2 4 107 1381 .923 0 0 2
Tomas Vokoun 37 2088 2.44 13 17 5 4 2 85 940 .910 0 0 2
Nsh Totals 82 4984 2.41 34 39 9 6 6 200 2347 .915
--------------------------------------------------------------------------------
Manny Legace 39 2136 2.05 24 5 5 1 2 73 909 .920 0 2 4
Chris Osgood 52 2834 2.69 25 19 4 1 1 127 1310 .903 0 0 8
Det Totals 82 4994 2.43 49 24 9 2 3 202 2221 .909
--------------------------------------------------------------------------------
Patrick Lalime 60 3607 2.35 36 19 5 3 7 141 1640 .914 0 1 2
+Jani Hurme 22 1296 2.50 12 5 4 4 2 54 563 .904 0 0 0
Michael Fountain 1 59 3.05 0 1 0 0 0 3 25 .880 0 0 0
Ott Totals 82 4977 2.47 48 25 9 7 9 205 2235 .908
--------------------------------------------------------------------------------
Roman Cechmanek 59 3431 2.01 35 15 6 2 10 115 1464 .921 0 1 4
+Maxime Ouellet 2 76 2.37 0 1 0 1 0 3 27 .889 0 0 0
Brian Boucher 27 1470 3.27 8 12 5 6 1 80 644 .876 0 0 2
Phi Totals 82 5001 2.48 43 28 11 9 11 207 2144 .903
--------------------------------------------------------------------------------
Curtis Joseph 68 4100 2.39 33 27 8 5 6 163 1907 .915 0 1 8
Glenn Healy 15 871 2.62 4 7 3 1 0 38 331 .885 0 0 0
Tor Totals 82 4990 2.49 37 34 11 6 6 207 2244 .908
--------------------------------------------------------------------------------
Emmanuel Fernande 42 2461 2.24 19 17 4 1 4 92 1147 .920 0 0 6
+Derek Gustafson 4 239 2.51 1 3 0 1 0 10 97 .897 0 0 0
Jamie Mclennan 38 2230 2.64 5 23 9 2 2 98 1032 .905 0 1 4
Zac Bierk 1 60 6.00 0 1 0 0 0 6 27 .778 0 0 2
Min Totals 82 5005 2.52 25 44 13 4 6 210 2307 .909
--------------------------------------------------------------------------------
Sean Burke 62 3644 2.27 25 22 13 5 4 138 1766 .922 0 1 16
+Robert Esche 25 1350 3.02 10 8 4 1 2 68 657 .896 0 3 2
Phx Totals 82 5010 2.54 35 30 17 6 6 212 2429 .913
--------------------------------------------------------------------------------
Corey Hirsch 1 20 .00 1 0 0 0 0 0 8 1.000 0 0 0
Craig Billington 12 660 2.45 3 5 2 0 0 27 317 .915 0 1 0
Olaf Kolzig 72 4279 2.48 37 26 8 7 5 177 1941 .909 0 2 14
Wsh Totals 82 4986 2.54 41 31 10 7 5 211 2273 .907
--------------------------------------------------------------------------------
Tommy Salo 73 4364 2.46 36 25 12 5 8 179 1856 .904 0 1 4
Joaquin Gage 5 260 3.46 2 2 0 1 0 15 125 .880 0 0 0
Dominic Roussel 8 348 3.62 1 4 0 1 0 21 151 .861 0 0 2
Edm Totals 82 4997 2.67 39 31 12 7 8 222 2139 .896
--------------------------------------------------------------------------------
Arturs Irbe 77 4406 2.45 37 29 9 7 6 180 1947 .908 0 2 6
Tyler Moss 12 557 3.99 1 6 0 1 0 37 251 .853 0 0 0
Car Totals 82 4986 2.71 38 35 9 8 6 225 2206 .898
--------------------------------------------------------------------------------
Felix Potvin 23 1410 1.96 13 5 5 0 5 46 571 .919 0 3 2
Jamie Storr 45 2498 2.74 19 18 6 7 4 114 1131 .899 0 0 4
Steve Passmore 14 718 3.09 3 8 1 2 1 37 310 .881 0 0 0
Stephane Fiset 7 318 3.58 3 0 1 0 0 19 129 .853 0 0 2
+Travis Scott 1 25 7.20 0 0 0 0 0 3 10 .700 0 0 0
L.A Totals 82 4995 2.74 38 31 13 9 10 228 2160 .894
--------------------------------------------------------------------------------
Ron Tugnutt 53 3129 2.44 22 25 5 5 4 127 1528 .917 0 1 2
+Marc Denis 32 1830 3.25 6 20 4 2 0 99 940 .895 0 0 2
Cbj Totals 82 4988 2.80 28 45 9 7 4 233 2475 .906
--------------------------------------------------------------------------------
+Mathieu Garon 11 589 2.44 4 5 1 1 2 24 233 .897 0 0 0
Jose Theodore 59 3298 2.57 20 29 5 6 2 141 1546 .909 1 0 6
Jeff Hackett 19 998 3.25 4 10 2 2 0 54 477 .887 0 1 0
Eric Fichaud 2 62 3.87 0 2 0 0 0 4 32 .875 0 0 0
Mtl Totals 82 4978 2.80 28 46 8 9 4 232 2297 .899
--------------------------------------------------------------------------------
Fred Brathwaite 49 2742 2.32 15 17 10 6 5 106 1181 .910 0 1 2
Mike Vernon 41 2246 3.23 12 23 5 3 3 121 1034 .883 0 1 16
Cgy Totals 82 5009 2.83 27 40 15 9 8 236 2224 .894
--------------------------------------------------------------------------------
Dan Cloutier 16 914 2.43 4 6 5 0 0 37 348 .894 0 0 0
Bob Essensa 39 2059 2.68 18 12 3 4 1 92 854 .892 0 0 4
Felix Potvin 35 2006 3.08 14 17 3 2 1 103 914 .887 0 2 2
Van Totals 82 5006 2.85 36 35 11 6 2 238 2122 .888
--------------------------------------------------------------------------------
J Giguere 34 2031 2.57 11 17 5 3 4 87 976 .911 0 2 8
Dominic Roussel 13 653 2.85 2 5 2 2 0 31 295 .895 0 0 0
Guy Hebert 41 2215 3.12 12 23 4 0 2 115 1112 .897 0 0 0
+Gregg Naumenko 2 70 6.00 0 1 0 0 0 7 29 .759 0 0 2
Ana Totals 82 4995 2.94 25 46 11 5 6 245 2417 .899
--------------------------------------------------------------------------------
+Roberto Luongo 47 2628 2.44 12 24 7 6 5 107 1333 .920 0 0 2
Trevor Kidd 42 2354 3.31 10 23 6 3 1 130 1217 .893 0 1 6
Fla Totals 82 5006 2.95 22 47 13 9 6 246 2559 .904
--------------------------------------------------------------------------------
Steve Passmore 6 340 2.47 0 4 1 0 0 14 147 .905 0 0 4
Jocelyn Thibault 66 3844 2.81 27 32 7 7 6 180 1711 .895 0 3 2
Robbie Tallas 12 627 3.35 2 7 0 1 0 35 265 .868 0 0 0
+Michel Larocque 3 152 3.55 0 2 0 0 0 9 59 .847 0 0 0
Chi Totals 82 4981 2.96 29 45 8 8 6 246 2190 .888
--------------------------------------------------------------------------------
Byron Dafoe 45 2536 2.39 22 14 7 1 2 101 1076 .906 0 2 6
+Andrew Raycroft 15 649 2.96 4 6 0 3 0 32 291 .890 0 0 0
Peter Skudra 25 1116 3.33 6 12 1 1 0 62 511 .879 0 0 0
+John Grahame 10 471 3.57 3 4 0 3 0 28 211 .867 0 0 2
Kay Whitmore 5 203 5.32 1 2 0 0 0 18 94 .809 0 0 0
Bos Totals 82 4991 2.99 36 38 8 8 2 249 2191 .886
--------------------------------------------------------------------------------
Johan Hedberg 9 545 2.64 7 1 1 0 0 24 253 .905 0 0 0
Garth Snow 35 2032 2.98 14 15 4 1 3 101 1014 .900 0 0 8
Rich Parent 7 332 3.07 1 1 3 1 0 17 150 .887 0 0 0
J-Sebastien Aubin 36 2050 3.13 20 14 1 5 0 107 973 .890 0 1 4
Pit Totals 82 4978 3.09 42 31 9 7 3 256 2397 .893
--------------------------------------------------------------------------------
Chris Terreri 8 443 2.44 2 4 1 2 0 18 205 .912 0 0 2
John Vanbiesbrouc 44 2390 3.01 10 25 5 4 1 120 1177 .898 0 0 8
Wade Flaherty 20 1017 3.30 6 10 0 3 1 56 470 .881 0 0 2
+Rick Dipietro 20 1083 3.49 3 15 1 2 0 63 515 .878 0 2 6
Nyi Totals 82 4968 3.24 21 54 7 11 2 268 2378 .887
--------------------------------------------------------------------------------
+Evgeny Konstantin 1 0 .00 0 0 0 0 0 0 0 .000 0 0 0
Nikolai Khabibuli 2 123 2.93 1 1 0 0 0 6 69 .913 0 0 0
Kevin Weekes 61 3378 3.14 20 33 3 8 4 177 1742 .898 0 1 4
+Dieter Kochan 10 314 3.44 0 3 0 1 0 18 138 .870 0 0 0
Dan Cloutier 24 1005 3.52 3 13 3 3 1 59 541 .891 0 0 4
Wade Flaherty 2 118 4.07 0 2 0 0 0 8 55 .855 0 0 0
T.B Totals 82 4968 3.38 24 52 6 12 5 280 2557 .890
--------------------------------------------------------------------------------
Milan Hnilicka 36 1879 3.35 12 19 2 1 2 105 951 .890 0 0 4
Damian Rhodes 38 2072 3.36 7 19 7 5 0 116 1129 .897 0 0 16
Norm Maracle 13 753 3.43 2 8 3 3 0 43 406 .894 0 0 0
+Scott Fankhouser 7 260 3.69 2 1 0 0 0 16 160 .900 0 0 2
Atl Totals 82 4983 3.48 23 47 12 9 2 289 2655 .891
--------------------------------------------------------------------------------
+Jason Labarbera 1 10 .00 0 0 0 0 0 0 2 1.000 0 0 0
Mike Richter 45 2635 3.28 20 21 3 5 0 144 1343 .893 0 0 0
Guy Hebert 13 735 3.43 5 7 1 2 0 42 409 .897 0 0 0
Kirk Mclean 23 1220 3.49 8 10 1 0 0 71 639 .889 0 0 0
+Vitali Yeremeyev 4 212 4.53 0 4 0 0 0 16 104 .846 0 0 0
+Johan Holmqvist 2 119 5.04 0 2 0 0 0 10 71 .859 0 0 2
Nyr Totals 82 4966 3.50 33 44 5 7 0 290 2575 .887
|