ESPN Network:  ESPN.com |  NFL.com |  NBA.com |  NASCAR |  NHL.com |  WNBA.com |  ABCSports |  EXPN |  FANTASY |  INSIDER

Carolina
  Schedule
  Player stats
  Roster
  Message board
NHL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Message Board
NHL StatSearch
Minor Leagues

Clubhouses
Slants
  Al Morganti

Fantasy
  Player News
  Correspondents

Broadcast
  NHL TV Listings
  Video Highlights
  Audio Highlights

Sport Sections
MLB
  Scores
NFL
  Scores
College Football
  Scores
Golf Online
  Scores
Soccer
  Scores
Olympics
Tennis  |  U.S. Open
NBA
NHL
M College BB
Autos  |  NASCAR
Horse Racing
Soccernet.com
College Sports

Tuesday, Oct. 24 5:11am ET | GOALIE STATISTICS
Carolina Hurricanes

Player            Team  Gp   G   A PTS +/-   Pim Pp SH Gw Gt   S  Pctg
Martin Gelinas    Car    6   3   4   7   3     0  0  0  0  0  16  18.8
Josef Vasicek     Car    6   1   5   6   3     4  0  0  0  0   9  11.1
Sami Kapanen      Car    6   2   3   5   1     0  0  0  0  0  16  12.5
Shane Willis      Car    6   2   3   5   0     4  2  0  0  0  14  14.3
Rob Dimaio        Car    6   2   1   3   1     8  0  0  0  0   7  28.6
Ron Francis       Car    6   1   2   3   1-    2  0  0  1  0   7  14.3
Sandis Ozolinsh   Car    6   1   2   3   3-    6  0  1  0  0  11   9.1
Bates Battaglia   Car    6   1   1   2   1-   10  0  0  1  0   9  11.1
Rod Brindamour    Car    6   1   1   2   1-    0  0  0  0  0  10  10.0
Jeff Oneill       Car    6   1   1   2   2-   12  1  0  0  0  15   6.7
Glen Wesley       Car    6   0   2   2   3     4  0  0  0  0   9   0.0
Tommy Westlund    Car    6   1   0   1   1     4  0  0  0  0   3  33.3
Steve Halko       Car    5   0   1   1   0     4  0  0  0  0   1   0.0
Kevin Hatcher     Car    5   0   1   1   5     6  0  0  0  0   7   0.0
Dave Karpa        Car    6   0   1   1   0     8  0  0  0  0   4   0.0
Arturs Irbe       Car    5   0   0   0   0     0  0  0  0  0   0   0.0
Jeff Daniels      Car    6   0   0   0   0     4  0  0  0  0   5   0.0
Greg Kuznik       Car    1   0   0   0   0     0  0  0  0  0   0   0.0
Darren Langdon    Car    6   0   0   0   0     9  0  0  0  0   0   0.0
Tyler Moss        Car    1   0   0   0   0     0  0  0  0  0   0   0.0
Mike Rucinski     Car    1   0   0   0   0     0  0  0  0  0   2   0.0
David Tanabe      Car    5   0   0   0   1-    4  0  0  0  0   4   0.0
Niclas Wallin     Car    1   0   0   0   0     2  0  0  0  0   0   0.0


+ -- denotes rookie