Scott Young Stl 8 8 1 9 5 2 3 0 2 0 26 30.8
Pierre Turgeon Stl 8 2 7 9 5 0 1 0 0 0 12 16.7
Jochen Hecht Stl 8 4 2 6 4 6 1 1 0 1 29 13.8
Chris Pronger Stl 7 1 5 6 9 25 1 0 0 0 15 6.7
Dallas Drake Stl 8 0 6 6 3 15 0 0 0 0 14 0.0
Pavol Demitra Stl 8 3 2 5 4 6 1 0 2 0 27 11.1
Lubos Bartecko Stl 8 1 4 5 3 4 0 0 1 0 8 12.5
AL Macinnis Stl 8 0 5 5 1 4 0 0 0 0 21 0.0
Sean Hill Stl 8 0 4 4 5 12 0 0 0 0 7 0.0
Michal Handzus Stl 3 1 1 2 0 2 0 0 0 0 5 20.0
Alex Khavanov Stl 7 1 1 2 7 8 0 0 0 0 10 10.0
Tyson Nash Stl 8 0 2 2 3 21 0 0 0 0 15 0.0
Craig Conroy Stl 8 1 0 1 2 0 0 1 0 0 12 8.3
Mike Eastwood Stl 5 1 0 1 1 0 0 0 0 0 5 20.0
Ladislav Nagy Stl 5 1 0 1 0 2 0 0 0 0 3 33.3
Marty Reasoner Stl 8 1 0 1 0 6 0 0 0 0 12 8.3
Vladimir Chebaturkin Stl 1 0 0 0 0 0 0 0 0 0 1 0.0
Jeff Finley Stl 8 0 0 0 1 4 0 0 0 0 4 0.0
Brent Johnson Stl 2 0 0 0 0 0 0 0 0 0 0 0.0
Reed Low Stl 3 0 0 0 1 27 0 0 0 0 2 0.0
Jamal Mayers Stl 6 0 0 0 2- 2 0 0 0 0 10 0.0
Roman Turek Stl 6 0 0 0 0 0 0 0 0 0 0 0.0
Bryce Salvador Stl 8 0 0 0 1- 10 0 0 0 0 4 0.0
Reid Simpson Stl 2 0 0 0 0 6 0 0 0 0 1 0.0
Mike Van Ryn Stl 1 0 0 0 2- 0 0 0 0 0 1 0.0
|