Sunday, Dec. 3 4:18am ET
MEAC Rushing

Mid Eastern: Statistics | Standings | Scores

Final regular-season statistics
                                          Carries     Yds    Yds/Carry


 1 Stanley Stephens, So Carolina St            98     795         8.11
 2 Maurice Hicks, No Carolina A&t             211    1489         7.06
 3 Grayland King, Delaware St                 177    1183         6.68
 4 William Deshazo, Morgan St                  53     341         6.43
 5 Jay Rogers, Bethune Cookman                 97     608         6.27
 6 Pa'tell Troutman, Bethune Cookman          135     764         5.66
 7 Oj Marchbanks, Florida A&m                 182     977         5.37
 8 Montrell Coley, Hampton                    307    1582         5.15
 9 Norman Clement, Hampton                     75     370         4.93
10 William Ross, Delaware St                   56     260         4.64
11 Actaveus Cash, Hampton                      97     448         4.62
12 Ali Culpepper, Morgan St                   178     813         4.57
13 Chad Eaddy, So Carolina St                 239    1077         4.51
14 Jermaine Hutchinson, Howard                146     641         4.39
15 Allen Suber, Bethune Cookman                52     211         4.06
16 Damian Smith, Norfolk St                   200     772         3.86
17 Marcus Goggins, Bethune Cookman             58     220         3.79
18 Jay Colbert, Howard                         64     230         3.59
19 Erin Culpepper, Norfolk St                  59     204         3.46
20 Quinn Gray, Florida A&m                     93     305         3.28
21 Leon Mccampbell, So Carolina St             61     174         2.85
22 Adrian Parks, No Carolina A&t               48     129         2.69
23 Avery Bowden, So Carolina St                51      55         1.08








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.