Sunday, Dec. 3 4:18am ET
MEAC Total Defense

Mid Eastern: Statistics | Standings | Scores

Final regular-season statistics
                                  Plays   Yards     Ydspg


 1 No Carolina A&t                  740    2858    259.82
 2 Norfolk St                       758    3111    282.82
 3 Bethune Cookman                  734    3169    288.09
 4 Florida A&m                      837    3917    326.42
 5 Hampton                          712    3763    342.09
 6 Howard                           808    4212    382.91
 7 Delaware St                      758    4400    400.00
 8 Morgan St                        762    4420    401.82
 9 So Carolina St                   766    5106    464.18








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.