Sunday, Dec. 3 4:18am ET
Mid-American Rushing

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                          Carries     Yds    Yds/Carry


 1 Raynald Ray, Ohio                           50     419         8.38
 2 Tony Mccray, Akron                          55     412         7.49
 3 Franklin Wallace, Marshall                  81     476         5.88
 3 Chester Taylor, Toledo                     250    1470         5.88
 5 Ashantti Watson, Eastern Mich               97     565         5.82
 6 Jamel Patterson, Ohio                      114     661         5.80
 7 Dontrell Jackson, Ohio                     155     865         5.58
 8 Robert Sanford, Western Mich               274    1504         5.49
 9 Rob Turner, Central Mich                    52     281         5.40
10 Keland Logan, Ohio                          47     252         5.36
11 Tavares Bolden, Toledo                      73     390         5.34
12 Albert Grundy, Buffalo                      80     422         5.28
13 Steve Little, Miami Ohio                   189     986         5.22
14 Thomas Hammock, Northern Ill               215    1083         5.04
15 Chad Brinker, Ohio                         147     738         5.02
16 Michael Turner, Northern Ill               200     983         4.92
17 Brandon Payne, Akron                       220    1060         4.82
18 Antwon Mccray, Toledo                      119     567         4.76
19 Calvin Murray Jr, Miami Ohio                64     302         4.72
20 Marquis Dwarte, Buffalo                    128     601         4.70
21 Joe Sherrill, Ohio                          70     323         4.61
22 Marcus Merriweather, Ball St               225    1004         4.46
23 Jimmie Gray, Akron                         112     489         4.37
24 Josh Harris, Bowling Green                  69     292         4.23
25 Chante Murphy, Kent State                  199     800         4.02








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.