Sunday, Dec. 3 4:18am ET
Mid-American Total Offense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                            Plays   Yards


 1 Byron Leftwich, Marshall                   487    3072
 2 Mike Bath, Miami Ohio                      461    2679
 3 Butchie Washington, Akron                  333    2379
 4 Jeff Welsh, Western Mich                   387    2287
 5 Walter Church, Eastern Mich                426    2236
 6 Tavares Bolden, Toledo                     356    1987
 7 Chris Finlen, Northern Ill                 274    1947
 8 Joe Freedy, Buffalo                        393    1856
 9 Dontrell Jackson, Ohio                     272    1747
10 Talmadge Hill, Ball St                     300    1711
11 Robert Sanford, Western Mich               275    1506
12 Chester Taylor, Toledo                     250    1470
13 Andy Sahm, Bowling Green                   325    1468
14 Derrick Vickers, Central Mich              240    1113
15 Zach Williams, Kent State                  239    1086
16 Thomas Hammock, Northern Ill               216    1083
17 Brandon Payne, Akron                       220    1060
18 Marcus Merriweather, Ball St               225    1004
19 Steve Little, Miami Ohio                   189     986
20 Michael Turner, Northern Ill               200     983
21 Pete Shepherd, Central Mich                166     882
22 Chante Murphy, Kent State                  199     800
23 Chad Brinker, Ohio                         149     773
24 Jamel Patterson, Ohio                      114     661
25 Marquis Dwarte, Buffalo                    128     601








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.