Sunday, Dec. 3 4:20am ET
SEC Receptions

SEC: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Jabar Gaffney, Florida                      66    1100
 2 Josh Reed, Lsu                              65    1127
 3 Cedrick Wilson, Tennessee                   62     681
 4 Dan Stricker, Vanderbilt                    60     992
 5 Terrence Edwards, Georgia                   54     717
 6 Boo Williams, Arkansas                      52     739
 7 Derek Smith, Kentucky                       49     713
 8 Reche Caldwell, Florida                     46     669
 9 Antonio Carter, Alabama                     45     586
 9 Quentin Mccord, Kentucky                    45     799
11 Grant Heard, Mississippi                    44     655
12 Derek Abney, Kentucky                       40     413
13 Derek Homer, Kentucky                       38     341
14 Damien Gary, Georgia                        36     552
15 Donte' Stallworth, Tennessee                35     519
16 Chad Scott, Kentucky                        34     261
17 Richard Smith, Arkansas                     33     320
17 Jermale Kelly, South Carolina               33     490
17 Ryan Brewer, South Carolina                 33     326
20 Brian Scott, South Carolina                 32     520
20 Randy Mcmichael, Georgia                    32     475
20 Freddie Milons, Alabama                     32     287
23 Reggie Robinson, Lsu                        31     391
23 Terrell Grindle, Mississippi St             31     436
23 Ronney Daniels, Auburn                      31     356








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.