Sunday, Dec. 3 4:20am ET
SEC Receiving Yards

SEC: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Josh Reed, Lsu                              65    1127
 2 Jabar Gaffney, Florida                      66    1100
 3 Dan Stricker, Vanderbilt                    60     992
 4 Quentin Mccord, Kentucky                    45     799
 5 Boo Williams, Arkansas                      52     739
 6 Terrence Edwards, Georgia                   54     717
 7 Derek Smith, Kentucky                       49     713
 8 Cedrick Wilson, Tennessee                   62     681
 9 Reche Caldwell, Florida                     46     669
10 Grant Heard, Mississippi                    44     655
11 Antonio Carter, Alabama                     45     586
12 Damien Gary, Georgia                        36     552
13 Brian Scott, South Carolina                 32     520
14 Donte' Stallworth, Tennessee                35     519
15 Jermale Kelly, South Carolina               33     490
16 Randy Mcmichael, Georgia                    32     475
17 Terrell Grindle, Mississippi St             31     436
18 Derek Abney, Kentucky                       40     413
18 Jason Mcaddley, Alabama                     27     413
20 Reggie Robinson, Lsu                        31     391
21 Elliott Carson, Vanderbilt                  29     372
22 Larry Huntington, Mississippi St            19     361
23 Ronney Daniels, Auburn                      31     356
24 Jerel Myers, Lsu                            29     347
25 Dicenzo Miller, Mississippi St              24     344








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.