Sunday, Dec. 3 4:17am ET
Conference USA Passing Offense

Conference USA: Statistics | Standings | Scores

Final regular-season statistics
                                    Att    Cmp     Yds     Ydspg


 1 Tulane                           505    288    3569    324.50
 2 Houston                          469    268    2923    265.70
 3 Louisville                       389    234    2822    256.50
 4 East Carolina                    338    170    2473    224.80
 5 Southern Miss                    351    201    2433    221.20
 6 Cincinnati                       368    190    2382    216.50
 7 Army                             351    182    1791    179.10
 8 Uab                              288    143    1685    153.20
 9 Memphis                          339    181    1659    150.80








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.