Sunday, Dec. 3 4:17am ET
Conference USA Total Offense

Conference USA: Statistics | Standings | Scores

Final regular-season statistics
                                  Plays   Yards     Ydspg


 1 Tulane                           896    4949    449.91
 2 Louisville                       798    4299    390.82
 3 East Carolina                    784    4249    386.27
 4 Cincinnati                       816    3933    357.55
 5 Houston                          828    3734    339.45
 6 Southern Miss                    769    3562    323.82
 7 Army                             734    3213    321.30
 8 Uab                              761    3486    316.91
 9 Memphis                          779    2813    255.73








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.