Sunday, Dec. 3 4:17am ET
Conference USA Receiving Yards

Conference USA: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Adrian Burnette, Tulane                     73    1066
 2 Deion Branch, Louisville                    71    1016
 3 Brian Robinson, Houston                     75     870
 4 Keykowa Bell, Houston                       54     722
 5 Shawn Mills, Southern Miss                  55     713
 6 Terrell Harris, Tulane                      64     694
 7 Kerwin Cook, Tulane                         48     624
 8 Arnold Jackson, Louisville                  63     609
 9 Antonio Chatman, Cincinnati                 45     601
10 Marcellus Harris, East Carolina             23     496
11 Leroy Handy, Southern Miss                  40     481
12 Tye Keith, Cincinnati                       32     452
13 Keith Stokes, East Carolina                 30     449
14 Zek Parker, Louisville                      30     425
15 Omari Thompson, Army                        38     419
16 Ronnie Ghent, Louisville                    27     392
17 Clint Dodson, Army                          35     364
18 Mewedle Moore, Tulane                       33     350
19 Roydell Williams, Tulane                    26     338
20 Reginald Perkins, Memphis                   33     314
21 Kenneth Johnson, Southern Miss              27     311
22 Willie Quinnie, Uab                         18     308
23 Jason Collins-baker, Cincinnati             32     306
24 Kendall Williams, Houston                   33     298
25 Ladaris Vann, Cincinnati                    23     290








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.