Sunday, Dec. 3 4:17am ET
Conference USA Total Offense

Conference USA: Statistics | Standings | Scores

Final regular-season statistics
                                            Plays   Yards


 1 Patrick Ramsey, Tulane                     428    2886
 2 Dave Ragone, Louisville                    455    2873
 3 David Garrard, East Carolina               447    2690
 4 Jason Mckinley, Houston                    498    2556
 5 Jeff Kelly, Southern Miss                  489    2435
 6 Deontey Kenner, Cincinnati                 292    1750
 7 Jeff Aaron, Uab                            238    1225
 8 Michael Wallace, Army                      174     998
 9 Mewedle Moore, Tulane                      176     864
10 J P Losman, Tulane                         173     855
11 Jegil Dugger, Uab                          177     852
12 Tony Stallings, Louisville                 181     810
13 Ray Jackson, Cincinnati                    201     808
14 Scott Scherer, Memphis                     216     801
15 Leonard Henry, East Carolina               133     711
16 Joe Gerena, Army                           160     699
17 Adam Hoover, Cincinnati                    121     648
18 Sugar Sanders, Memphis                     167     646
19 Chad Jenkins, Army                         173     632
20 Dawayne Woods, Southern Miss               146     631
21 Neil Subor, Memphis                        141     577
22 Joffery Reynolds, Houston                  136     537
23 Daniel Dixon, Uab                          131     528
24 Curtis Zervic, Army                        101     504
25 Demarco Mccleskey, Cincinnati              121     500








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.