|  | Saturday, November 17 New York Jets
 
 2001 Roster
 Through November 17
 
| NO. | PLAYER, POS. | HT. | WT. | BORN | EXP. | COLLEGE |  
| 94 | John Abraham, DE | 6-4 | 256 | May 6, 1978 | 1 | South Carolina |  
| 20 | Richie Anderson, RB | 6-2 | 230 | Sep. 13, 1971 | 9 | Penn State |  
| 88 | Anthony Becht, TE | 6-5 | 272 | Aug. 8, 1977 | 1 | West Virginia |  
| 98 | Shane Burton, DE | 6-6 | 312 | Jan. 18, 1974 | 6 | Tennessee |  
| 80 | Wayne Chrebet, WR | 5-10 | 188 | Aug. 14, 1973 | 7 | Hofstra |  
| 42 | Marcus Coleman, CB | 6-2 | 210 | May 24, 1974 | 6 | Texas Tech |  
| 87 | Laveranues Coles, WR | 5-11 | 196 | Dec. 29, 1977 | 1 | Florida State |  
| 51 | James Darling, LB | 6-0 | 250 | Dec. 29, 1974 | 5 | Washington State |  
| 85 | James Dearth, TE | 6-4 | 270 | Jan. 22, 1976 | 1 | Tarleton State |  
| 92 | Shaun Ellis, DT | 6-5 | 294 | Jun. 24, 1977 | 1 | Tennessee |  
| 69 | Jason Fabini, T | 6-7 | 304 | Aug. 25, 1974 | 4 | Cincinnati |  
| 58 | James Farrior, LB | 6-2 | 239 | Jan. 6, 1975 | 5 | Virginia |  
| 72 | x - Jason Ferguson, NT | 6-3 | 305 | Nov. 28, 1974 | 5 | Georgia |  
| 25 | Nick Ferguson, S | 5-11 | 201 | Nov. 27, 1973 | 1 | Georgia Tech |  
| 31 | Aaron Glenn, CB | 5-9 | 185 | Jul. 16, 1972 | 8 | Texas A&M |  
| 56 | Jason Glenn, LB | 6-0 | 231 | Aug. 20, 1979 | R | Texas A&M |  
| 78 | Cornell Green, G | 6-6 | 320 | Aug. 25, 1974 | R | Central Florida |  
| 21 | Victor Green, S | 5-11 | 210 | Dec. 8, 1969 | 9 | Akron |  
| 9 | John Hall, K | 6-3 | 228 | Mar. 17, 1974 | 5 | Wisconsin |  
| 81 | Matthew Hatchette, WR | 6-3 | 193 | May 1, 1974 | 7 | Langston (OK) |  
| 30 | Chris Hayes, S | 6-0 | 206 | May 7, 1972 | 6 | Washington State |  
| 23 | Jamie Henderson, CB | 6-2 | 202 | Jan. 1, 1979 | R | Georgia |  
| 71 | Kerry Jenkins, G | 6-5 | 295 | Sep. 6, 1973 | 5 | Troy State |  
| 55 | Marvin Jones, LB | 6-2 | 244 | Jun. 28, 1972 | 7 | Florida State |  
| 34 | LaMont Jordan, RB | 5-10 | 230 | Nov. 11, 1978 | R | Maryland |  
| 35 | Clarence LeBlanc, CB | 6-3 | 200 | Mar. 26, 1977 | R | LSU |  
| 53 | x - Courtney Ledyard, LB | 6-2 | 250 | Mar. 9, 1977 | 1 | Michigan State |  
| 57 | Mo Lewis, LB | 6-3 | 258 | Oct. 21, 1969 | 11 | Georgia |  
| 79 | David Loverne, G | 6-3 | 299 | May 22, 1976 | 1 | San Jose State |  
| 95 | Rick Lyle, DE | 6-5 | 280 | Feb. 26, 1971 | 7 | Missouri |  
| 63 | J.P. Machado, C | 6-4 | 300 | Jan. 6, 1976 | 2 | Illinois |  
| 28 | Curtis Martin, RB | 5-11 | 205 | May 1, 1973 | 7 | Pittsburgh |  
| 91 | Steve Martin, NT | 6-4 | 319 | May 31, 1974 | 6 | Missouri |  
| 68 | Kevin Mawae, C | 6-4 | 289 | Jan. 23, 1971 | 8 | LSU |  
| 67 | Kareem McKenzie, T | 6-6 | 327 | May 24, 1979 | R | Penn State |  
| 24 | Ray Mickens, CB | 5-8 | 180 | Jan. 4, 1973 | 6 | Texas A&M |  
| 89 | Jake Moreland, TE | 6-3 | 255 | Jan. 18, 1977 | 1 | Western Michigan |  
| 26 | Chad Morton, RB | 5-8 | 186 | Apr. 4, 1977 | 2 | Southern California |  
| 50 | Kelvin Moses, LB | 6-0 | 239 | Sep. 3, 1976 | R | Wake Forest |  
| 83 | Santana Moss, WR | 5-10 | 185 | Jun. 1, 1979 | R | Miami (FL) |  
| 99 | Eric Ogbogu, DE | 6-4 | 270 | Jul. 18, 1975 | 3 | Maryland |  
| 10 | Chad Pennington, QB | 6-3 | 225 | Jun. 26, 1976 | 1 | Marshall |  
| 93 | James Reed, DT | 6-0 | 286 | Feb. 3, 1977 | R | Iowa State |  
| 22 | Damien Robinson, S | 6-2 | 223 | Dec. 22, 1973 | 5 | Iowa |  
| 27 | Tony Scott, CB | 5-10 | 193 | Oct. 3, 1976 | 1 | North Carolina State |  
| 33 | Jerald Sowell, RB | 6-0 | 237 | Jan. 21, 1974 | 4 | Tulane |  
| 82 | Kevin Swayne, WR | 6-1 | 191 | Jan. 17, 1975 | R | Wayne State (NE) |  
| 16 | Vinny Testaverde, QB | 6-5 | 235 | Nov. 13, 1963 | 15 | Miami (FL) |  
| 77 | Randy Thomas, G | 6-4 | 301 | Jan. 19, 1976 | 2 | Mississippi State |  
| 7 | Tom Tupa, P | 6-4 | 225 | Feb. 6, 1966 | 9 | Ohio State |  
| 84 | Daniel Wilcox, TE | 6-1 | 229 |  | R | Appalachian State |  
| 11 | Tory Woodbury, QB | 6-2 | 208 | Jul. 12, 1978 | R | Winston-Salem |  
| 84 | Craig Yeast, WR | 5-7 | 165 | Nov. 20, 1976 | 2 | Kentucky |  
| 74 | Ryan Young, T | 6-5 | 320 | Jun. 28, 1976 | 2 | Kansas State |  
 x - Injured List
 Average Age: 26.4
 Average Height: 6-2
 Average Weight: 244
 
 Data Source:  STATS, Inc.
 Copyright 1998 STATS, Inc.
 Commercial distribution without the express written consent of STATS is prohibited.
 
 |