Sunday, Dec. 3 4:15am ET
ACC Passing Defense

ACC: Statistics | Standings | Scores

Final regular-season statistics
                                    Att   Cmp   Yds   Td  Int   Ydspg


 1 No Carolina St                   318   176  2030   14   10  184.50
 2 Florida St                       447   220  2437    7   19  203.10
 3 North Carolina                   336   166  2464   19    7  224.00
 4 Wake Forest                      304   176  2490   20    9  226.40
 5 Virginia                         358   211  2612   10   10  237.50
 6 Clemson                          367   182  2625    9   14  238.60
 7 Maryland                         347   202  2793   16   12  253.90
 8 Duke                             344   219  2996   21    8  272.40
 9 Georgia Tech                     430   248  3137   19   15  285.20








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.