Sunday, Dec. 3 4:15am ET
ACC Total Offense

ACC: Statistics | Standings | Scores

Final regular-season statistics
                                  Plays   Yards     Ydspg


 1 Florida St                       924    6588    549.00
 2 Clemson                          849    4902    445.64
 3 Georgia Tech                     839    4789    435.36
 4 No Carolina St                   806    4396    399.64
 5 North Carolina                   791    4082    371.09
 6 Virginia                         727    3951    359.18
 7 Maryland                         716    3687    335.18
 8 Wake Forest                      771    3586    326.00
 9 Duke                             776    3082    280.18








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.