Sunday, Dec. 3 4:15am ET
ACC Passing Offense

ACC: Statistics | Standings | Scores

Final regular-season statistics
                                    Att    Cmp     Yds     Ydspg


 1 Florida St                       469    290    4608    384.00
 2 No Carolina St                   455    242    3218    292.50
 3 Georgia Tech                     374    231    2982    271.10
 4 North Carolina                   318    170    2449    222.60
 5 Maryland                         332    181    2322    211.10
 6 Clemson                          296    159    2311    210.10
 7 Duke                             401    195    2183    198.50
 8 Virginia                         280    149    2150    195.50
 9 Wake Forest                      318    167    1934    175.80








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.