Sunday, Dec. 3 4:16am ET
Big 12 Receptions

Big 12: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Tim Baker, Texas Tech                       68     759
 2 Robert Ferguson, Texas A&m                  58     885
 2 Quincy Morgan, Kansas St                    58    1109
 4 Derek Dorris, Texas Tech                    56     574
 5 Ricky Williams, Texas Tech                  52     228
 5 Jj Moses, Iowa St                           52     777
 7 Shaud Williams, Texas Tech                  48     299
 7 John Minardi, Colorado                      48     592
 7 Javon Green, Colorado                       48     699
10 Antwone Savage, Oklahoma                    47     594
10 Harrison Hill, Kansas                       47     591
12 Bethel Johnson, Texas A&m                   44     593
12 Justin Gage, Missouri                       44     709
14 B J Johnson, Texas                          41     698
14 Carlos Francis, Texas Tech                  41     519
16 Reggie Newhouse, Baylor                     40     609
17 Quentin Griffin, Oklahoma                   38     368
17 Curtis Fagan, Oklahoma                      38     563
19 Roy Williams, Texas                         37     782
19 Andre Woolfolk, Oklahoma                    37     533
19 Hodges Mitchell, Texas                      37     386
22 Eric Spencer, Missouri                      35     493
22 Aaron Lockett, Kansas St                    35     573
22 Chris Anthony, Iowa St                      35     449
25 Daniel Graham, Colorado                     33     444








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.