Sunday, Dec. 3 4:16am ET
Big 12 Rushing

Big 12: Statistics | Standings | Scores

Final regular-season statistics
                                          Carries     Yds    Yds/Carry


 1 Correll Buckhalter, Nebraska               106     750         7.08
 2 Dan Alexander, Nebraska                    181    1152         6.36
 3 Eric Crouch, Nebraska                      170     973         5.72
 4 Richard Whitaker, Texas A&m                 84     455         5.42
 5 Chris Claybon, Kansas St                    57     308         5.40
 5 Ennis Haywood, Iowa St                     229    1237         5.40
 7 Tatum Bell, Oklahoma St                     49     252         5.14
 8 Marcus Houston, Colorado                    66     330         5.00
 8 Reggie White, Oklahoma St                  210    1049         5.00
10 Hodges Mitchell, Texas                     224    1118         4.99
11 Sage Rosenfels, Iowa St                     78     372         4.77
12 Michael Wagner, Iowa St                     85     396         4.66
13 Zain Gilmore, Missouri                     139     632         4.55
14 Renaldo Works, Oklahoma                     83     377         4.54
15 Joe Weber, Texas A&m                       101     444         4.40
16 Josh Scobey, Kansas St                     160     696         4.35
17 Cortlen Johnson, Colorado                  144     622         4.32
18 David Winbush, Kansas                      163     701         4.30
19 Quentin Griffin, Oklahoma                  176     696         3.95
20 Darrell Bush, Baylor                       133     517         3.89
21 Reggie Duncan, Kansas                       54     207         3.83
22 Kenny Hayter, Texas                         60     220         3.67
23 David Allen, Kansas St                      57     208         3.65
24 Moran Norris, Kansas                        87     313         3.60
25 Zack Abron, Missouri                       140     502         3.59








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.