Sunday, Dec. 3 4:16am ET
Big 12 Receiving Yards

Big 12: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Quincy Morgan, Kansas St                    58    1109
 2 Robert Ferguson, Texas A&m                  58     885
 3 Roy Williams, Texas                         37     782
 4 Jj Moses, Iowa St                           52     777
 5 Tim Baker, Texas Tech                       68     759
 6 Justin Gage, Missouri                       44     709
 7 Javon Green, Colorado                       48     699
 8 B J Johnson, Texas                          41     698
 9 Reggie Newhouse, Baylor                     40     609
10 Antwone Savage, Oklahoma                    47     594
11 Bethel Johnson, Texas A&m                   44     593
12 John Minardi, Colorado                      48     592
13 Harrison Hill, Kansas                       47     591
14 Derek Dorris, Texas Tech                    56     574
15 Aaron Lockett, Kansas St                    35     573
16 Curtis Fagan, Oklahoma                      38     563
17 Andre Woolfolk, Oklahoma                    37     533
18 Carlos Francis, Texas Tech                  41     519
19 Eric Spencer, Missouri                      35     493
20 Roger Ross, Kansas                          29     481
21 Josh Norman, Oklahoma                       30     460
22 Chris Anthony, Iowa St                      35     449
23 Daniel Graham, Colorado                     33     444
24 Chris Taylor, Texas A&m                     32     390
25 Matt Davison, Nebraska                      21     389








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.