Sunday, Dec. 3 4:22am ET
Mtn. West Receptions

MWC: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Greg J.R. Tolver, San Diego St              62     808
 2 Nate Turner, Unlv                           61     882
 3 Ryan Mcguffey, Wyoming                      57     609
 4 Margin Hooks, Byu                           54     642
 5 Ryan Fleming, Air Force                     52     930
 6 Pete Rebstock, Colorado St                  46     768
 7 Malcom Floyd, Wyoming                       40     340
 8 Jonathan Pittman, Byu                       38     691
 9 Frank Rice, Colorado St                     37     522
 9 Cliff Russell, Utah                         37     517
11 Steve Smith, Utah                           35     743
12 Derrick Lewis, San Diego St                 31     782
12 Chris Christensen, Utah                     31     428
14 Joey Cuppari, Colorado St                   30     401
14 Brock Ralph, Wyoming                        30     425
16 Lucas Staley, Byu                           28     327
16 Ted Iacenda, New Mexico                     28     257
18 Troy Mason, Unlv                            25     466
19 Ben Horton, Byu                             23     278
19 Kalani Sitake, Byu                          23     191
21 Jose Ochoa, Colorado St                     22     193
21 Tevita Ofahengaue, Byu                      22     305
21 Rob Caston, New Mexico                      22     301
24 Cory Woolstenhulme, Colorado St             21     180
25 Sean Pierce, San Diego St                   19     229








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.