Sunday, Dec. 3 4:22am ET
Mtn. West Receiving Yards

MWC: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Ryan Fleming, Air Force                     52     930
 2 Nate Turner, Unlv                           61     882
 3 Greg J.R. Tolver, San Diego St              62     808
 4 Derrick Lewis, San Diego St                 31     782
 5 Pete Rebstock, Colorado St                  46     768
 6 Steve Smith, Utah                           35     743
 7 Jonathan Pittman, Byu                       38     691
 8 Margin Hooks, Byu                           54     642
 9 Ryan Mcguffey, Wyoming                      57     609
10 Frank Rice, Colorado St                     37     522
11 Cliff Russell, Utah                         37     517
12 Troy Mason, Unlv                            25     466
13 Chris Christensen, Utah                     31     428
14 Brock Ralph, Wyoming                        30     425
15 Joey Cuppari, Colorado St                   30     401
16 Malcom Floyd, Wyoming                       40     340
17 Lucas Staley, Byu                           28     327
18 Tevita Ofahengaue, Byu                      22     305
19 Rob Caston, New Mexico                      22     301
20 Ben Horton, Byu                             23     278
21 Ted Iacenda, New Mexico                     28     257
22 Josh Lyman, Utah                            17     245
23 Will Layne, Colorado St                     14     232
24 Sean Pierce, San Diego St                   19     229
25 Kirk Robbins, New Mexico                    16     224








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.