Sunday, Dec. 3 4:22am ET
Mtn. West Total Offense

MWC: Statistics | Standings | Scores

Final regular-season statistics
                                            Plays   Yards


 1 Mike Thiessen, Air Force                   374    2371
 2 Matt Newton, Colorado St                   348    2260
 3 Jason Thomas, Unlv                         304    2057
 4 Lon Sheriff, San Diego St                  344    2001
 5 Darnell Arceneaux, Utah                    248    1660
 6 Charlie Peterson, Byu                      299    1552
 7 Rudy Caamano, New Mexico                   301    1356
 8 Jay Stoner, Wyoming                        304    1277
 9 Brandon Doman, Byu                         125     911
10 Jeremi Rudolph, Unlv                       152     846
11 Bret Engemann, Byu                         153     782
12 Cecil Sapp, Colorado St                    135     777
13 Holmon Wiggins, New Mexico                 181     727
14 Adam Tate, Utah                            164     695
15 Kevin Brown, Unlv                          129     659
16 Lance Rice, Utah                           105     624
17 Jarrod Baxter, New Mexico                  138     559
18 Nate Scott, Wyoming                         94     553
19 Nathan Beard, Air Force                    108     546
20 Derek Armah, Wyoming                       135     516
21 Rahsaan Sanders, Colorado St               124     506
22 Lucas Staley, Byu                          130     479
23 Scotty Mckay, Air Force                     80     472
24 Brian Mcdonald, Byu                        101     455
25 Scott Becker, Air Force                     90     444








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.