Sunday, Dec. 3 4:20am ET
SEC Passing Offense

SEC: Statistics | Standings | Scores

Final regular-season statistics
                                    Att    Cmp     Yds     Ydspg


 1 Kentucky                         564    322    3689    335.40
 2 Florida                          440    248    3460    314.50
 3 Lsu                              354    184    2700    245.50
 4 Vanderbilt                       372    193    2464    224.00
 5 Georgia                          343    181    2365    215.00
 6 South Carolina                   335    180    2320    210.90
 7 Tennessee                        354    212    2315    210.50
 8 Mississippi                      329    178    2202    200.20
 9 Mississippi St                   281    156    2118    192.50
10 Auburn                           311    185    2112    192.00
11 Arkansas                         352    178    1916    174.20
12 Alabama                          311    153    1889    171.70








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.