Sunday, Dec. 3 4:20am ET
SEC Scoring Offense

SEC: Statistics | Standings | Scores

Final regular-season statistics
                                  Games   PTS      AVG


 1 Florida                           11   420    38.20
 2 Tennessee                         11   359    32.60
 3 Mississippi St                    11   347    31.50
 4 Mississippi                       11   314    28.50
 5 Georgia                           11   294    26.70
 6 Lsu                               11   292    26.50
 7 Auburn                            11   282    25.60
 8 Arkansas                          11   264    24.00
 9 South Carolina                    11   259    23.50
10 Kentucky                          11   254    23.10
11 Alabama                           11   228    20.70
12 Vanderbilt                        11   193    17.50








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.