Sunday, Dec. 3 4:20am ET
SEC Total Offense

SEC: Statistics | Standings | Scores

Final regular-season statistics
                                  Plays   Yards     Ydspg


 1 Kentucky                         869    4900    445.45
 2 Florida                          766    4595    417.73
 3 Mississippi St                   743    4241    385.55
 4 Lsu                              748    4142    376.55
 5 Tennessee                        793    4115    374.09
 6 South Carolina                   741    4047    367.91
 7 Auburn                           745    3952    359.27
 8 Mississippi                      737    3817    347.00
 9 Georgia                          738    3811    346.45
10 Arkansas                         777    3569    324.45
11 Vanderbilt                       709    3517    319.73
12 Alabama                          695    3403    309.36








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.