Sunday, Dec. 3 4:15am ET
Big East Receptions

Big East: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Antonio Bryant, Pittsburgh                  68    1302
 2 Errol Johnson, Rutgers                      47     594
 3 Antonio Brown, West Virginia                45     721
 3 Santana Moss, Miami Fla                     45     748
 5 Reggie Wayne, Miami Fla                     43     755
 6 Khori Ivy, West Virginia                    41     707
 6 Greg Muckerson, Temple                      41     487
 8 Latef Grim, Pittsburgh                      39     595
 9 Dedrick Dewalt, Boston College              38     676
10 L.J. Smith, Rutgers                         34     374
10 Emmett Johnson, Virginia Tech               34     525
12 Sean Dillard, Temple                        32     355
13 Pat Woodcock, Syracuse                      29     453
14 Charles Cobb, Temple                        27     317
15 Walter King, Rutgers                        26     398
15 Jamal Burke, Boston College                 26     386
15 Malik Campbell, Syracuse                    26     319
18 Andre Davis, Virginia Tech                  24     318
19 Jeremy Shockey, Miami Fla                   21     296
19 Dennis Thomas, Rutgers                      21     223
21 Jason Mckie, Temple                         20     128
22 Maurice Jackson, Syracuse                   19     345
23 Josh Hobbs, Rutgers                         17     235
24 Lousaka Polite, Pittsburgh                  16     118
24 Cedric Washington, Boston College           16     193
24 Tanardo Sharps, Temple                      16     107








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.