Sunday, Dec. 3 4:15am ET
Big East Total Offense

Big East: Statistics | Standings | Scores

Final regular-season statistics
                                            Plays   Yards


 1 Ken Dorsey, Miami Fla                      338    2714
 2 Mike Mcmahon, Rutgers                      408    2400
 3 John Turman, Pittsburgh                    298    2117
 4 Tim Hasselbeck, Boston College             268    1951
 5 Michael Vick, Virginia Tech                265    1851
 6 Brad Lewis, West Virginia                  258    1475
 7 Troy Nunes, Syracuse                       232    1472
 8 Devin Scott, Temple                        285    1449
 9 Lee Suggs, Virginia Tech                   222    1207
10 William Green, Boston College              187    1164
11 Kevan Barlow, Pittsburgh                   197    1053
12 Tanardo Sharps, Temple                     201    1038
13 Dee Brown, Syracuse                        172    1028
14 James Jackson, Miami Fla                   190     933
15 Avon Cobourne, West Virginia               197     893
16 James Mungro, Syracuse                     115     797
17 David Priestley, Pittsburgh                118     782
18 Scott Mcbrien, West Virginia               122     719
19 Cedric Washington, Boston College          152     676
20 Dennis Thomas, Rutgers                     136     586
21 Robin Anderson, Syracuse                   151     553
22 Andre Kendrick, Virginia Tech              109     547
23 Brian St. Pierre, Boston College            90     514
24 Cooper Rego, West Virginia                 123     503
25 Dave Meyer, Virginia Tech                   68     495








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.