Sunday, Dec. 3 4:15am ET
Big East Receiving Yards

Big East: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Antonio Bryant, Pittsburgh                  68    1302
 2 Reggie Wayne, Miami Fla                     43     755
 3 Santana Moss, Miami Fla                     45     748
 4 Antonio Brown, West Virginia                45     721
 5 Khori Ivy, West Virginia                    41     707
 6 Dedrick Dewalt, Boston College              38     676
 7 Latef Grim, Pittsburgh                      39     595
 8 Errol Johnson, Rutgers                      47     594
 9 Emmett Johnson, Virginia Tech               34     525
10 Greg Muckerson, Temple                      41     487
11 Pat Woodcock, Syracuse                      29     453
12 Walter King, Rutgers                        26     398
13 Jamal Burke, Boston College                 26     386
14 L.J. Smith, Rutgers                         34     374
15 Sean Dillard, Temple                        32     355
16 Maurice Jackson, Syracuse                   19     345
17 David Tyree, Syracuse                       14     333
18 R.J. English, Pittsburgh                    15     326
19 Malik Campbell, Syracuse                    26     319
20 Andre Davis, Virginia Tech                  24     318
21 Charles Cobb, Temple                        27     317
22 Jeremy Shockey, Miami Fla                   21     296
23 Aaron Martin, Rutgers                       13     244
24 Phil Braxton, West Virginia                  9     237
25 Josh Hobbs, Rutgers                         17     235








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.