Sunday, Dec. 3 4:15am ET
Big East Rushing

Big East: Statistics | Standings | Scores

Final regular-season statistics
                                          Carries     Yds    Yds/Carry


 1 James Mungro, Syracuse                     115     797         6.93
 2 Clinton Portis, Miami Fla                   77     485         6.30
 3 William Green, Boston College              187    1164         6.22
 4 Dee Brown, Syracuse                        171    1025         5.99
 5 Michael Vick, Virginia Tech                104     617         5.93
 6 Lee Suggs, Virginia Tech                   222    1207         5.44
 7 Jason Ohene, Rutgers                        57     305         5.35
 7 Kevan Barlow, Pittsburgh                   197    1053         5.35
 9 Tanardo Sharps, Temple                     201    1038         5.16
10 Andre Kendrick, Virginia Tech              107     547         5.11
11 James Jackson, Miami Fla                   190     933         4.91
12 Najeh Davenport, Miami Fla                  65     308         4.74
13 Avon Cobourne, West Virginia               197     893         4.53
14 Derrick Knight, Boston College              52     235         4.52
15 Cedric Washington, Boston College          152     676         4.45
16 Dennis Thomas, Rutgers                     136     586         4.31
17 Cooper Rego, West Virginia                 123     503         4.09
18 Nick Goings, Pittsburgh                     75     296         3.95
19 Lester Trammer, Temple                      46     178         3.87
20 Mike Mcmahon, Rutgers                       68     243         3.57
21 Troy Nunes, Syracuse                        78     106         1.36
22 Robin Anderson, Syracuse                    60      41         0.68








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.