Sunday, Dec. 3 4:15am ET
Big West Passing Efficiency

Big West: Statistics | Standings | Scores

Final regular-season statistics
                                              Att    Cmp     Yds    Td


 1 Bart Hendricks, Boise St                   347    210    3364    35
 2 John Welsh, Idaho                          399    251    3171    22
 3 Jose Fuentes, Utah St                      372    195    2704    16
 4 Cleo Lemon, Arkansas St                    306    173    1964    13
 5 Kc Enzminger, New Mexico St                235    111    1454    15
 6 Scott Hall, North Texas                    137     66     859     6
 7 Damien Ocampo, New Mexico St                30     18     240     2
 8 Richard Bridges, North Texas                36     17     198     0
 9 Ed Dean, Idaho                              28     14     186     2
10 Jeff Crosbie, Utah St                       49     21     180     2
11 Ryan Dinwiddie, Boise St                    19     11     137     2
12 Ronshay Jenkins, New Mexico St              13      6      60     0
13 Andy Shatley, Arkansas St                   11      4      59     1
14 Manuel Talbert, New Mexico St                1      1      52     1
15 Spencer Stack, North Texas                  16      5      42     1
16 Bj Rhode, Boise St                           6      4      36     0
17 Steve Mullins, Utah St                       3      1      19     0
18 David Fiefia, Utah St                        1      1      18     1
19 Kenton Keith, New Mexico St                  1      1       6     1
20 Ladarrin Mclane, North Texas                 2      1       3     0
21 Brian Benza, Utah St                         2      1       2     0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.