Sunday, Dec. 3 4:15am ET
Big West Receptions

Big West: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Robert Kilow, Arkansas St                   72    1002
 2 Aaron Jones, Utah St                        59    1106
 3 Emmett White, Utah St                       47     588
 4 Willie Alderson, Idaho                      45     420
 4 Chris Lacy, Idaho                           45     776
 6 Lou Fanucchi, Boise St                      40     796
 7 Josh Jelmberg, Idaho                        39     458
 8 Jeb Putzier, Boise St                       35     592
 9 Mike Roberg, Idaho                          34     400
 9 Pj Winston, New Mexico St                   34     553
11 Jay Swillie, Boise St                       33     552
12 David Fiefia, Utah St                       31     344
13 Ethan Jones, Idaho                          30     396
14 Chris Stallworth, Utah St                   28     295
15 Manuel Talbert, New Mexico St               26     360
16 Jacquis Walker, Arkansas St                 25     163
17 Robby Snelling, Boise St                    24     386
18 Brock Forsey, Boise St                      23     399
19 Byron Curtis, North Texas                   21     336
20 Andre Banks, Boise St                       19     280
21 Jamie Hickenbotham, Arkansas St             18     265
22 Jeffrey Townsley, Idaho                     17     304
22 Davy Malaythong, Boise St                   17     197
24 Geoff Franks, Idaho                         16     175
25 Casey Poppinga, Utah St                     15     190
25 Jonathan Adams, Arkansas St                 15     126
25 Christopher Belser, Idaho                   15     209








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.