Sunday, Dec. 3 4:15am ET
Big West Receiving Yards

Big West: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Aaron Jones, Utah St                        59    1106
 2 Robert Kilow, Arkansas St                   72    1002
 3 Lou Fanucchi, Boise St                      40     796
 4 Chris Lacy, Idaho                           45     776
 5 Jeb Putzier, Boise St                       35     592
 6 Emmett White, Utah St                       47     588
 7 Pj Winston, New Mexico St                   34     553
 8 Jay Swillie, Boise St                       33     552
 9 Josh Jelmberg, Idaho                        39     458
10 Willie Alderson, Idaho                      45     420
11 Mike Roberg, Idaho                          34     400
12 Brock Forsey, Boise St                      23     399
13 Ethan Jones, Idaho                          30     396
14 Robby Snelling, Boise St                    24     386
15 Manuel Talbert, New Mexico St               26     360
16 David Fiefia, Utah St                       31     344
17 Byron Curtis, North Texas                   21     336
18 Jeffrey Townsley, Idaho                     17     304
19 Chris Stallworth, Utah St                   28     295
20 Andre Banks, Boise St                       19     280
21 Jamie Hickenbotham, Arkansas St             18     265
22 Christopher Belser, Idaho                   15     209
23 Davy Malaythong, Boise St                   17     197
24 Mark Hamilton, Arkansas St                  10     196
25 Casey Poppinga, Utah St                     15     190








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.