Sunday, Dec. 3 4:15am ET
Big West Rushing

Big West: Statistics | Standings | Scores

Final regular-season statistics
                                          Carries     Yds    Yds/Carry


 1 Kenton Keith, New Mexico St                109     849         7.79
 2 Chris Barnes, New Mexico St                171    1131         6.61
 3 Phil Branstetter, New Mexico St             74     410         5.54
 4 David Mikell, Boise St                      64     352         5.50
 5 Emmett White, Utah St                      242    1322         5.46
 6 Willie Alderson, Idaho                     238    1195         5.02
 7 Jonathan Adams, Arkansas St                201    1003         4.99
 8 Brock Forsey, Boise St                     197     914         4.64
 9 Zach Gerstner, Idaho                        68     304         4.47
10 Ja Quay Wilburn, North Texas               173     756         4.37
11 Aaron Holly, North Texas                    48     184         3.83
12 Michael Hickmon, North Texas                73     256         3.51
13 Bart Hendricks, Boise St                    85     269         3.16
14 Kc Enzminger, New Mexico St                136     408         3.00
15 Scott Hall, North Texas                     92     209         2.27
16 John Welsh, Idaho                           80      28         0.35








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.