Sunday, Dec. 3 4:15am ET
Big West Scoring

Big West: Statistics | Standings | Scores

Final regular-season statistics
                                               Td   Conv   Xp   Fg   Points


 1 Nick Calaycay, Boise St                      0      0   59   15      104
 2 Brock Forsey, Boise St                      16      0    0    0       96
 3 Emmett White, Utah St                       15      0    0    0       90
 3 Willie Alderson, Idaho                      15      0    0    0       90
 5 Brad Bohn, Utah St                           0      0   28   14       70
 6 Ben Davis, Idaho                             0      0   37   10       67
 7 Aaron Jones, Utah St                        11      0    0    0       66
 8 Dan Aguiniga, New Mexico St                  0      0   34    9       61
 9 Nick Gatto, Arkansas St                      0      0   24    9       51
10 Lou Fanucchi, Boise St                       8      1    0    0       50
11 Jonathan Adams, Arkansas St                  7      0    0    0       42
11 Pj Winston, New Mexico St                    7      0    0    0       42
11 Phil Branstetter, New Mexico St              7      0    0    0       42
11 David Mikell, Boise St                       7      0    0    0       42
15 Chris Lacy, Idaho                            6      0    0    0       36
15 Jason Ball, North Texas                      0      0   18    6       36
15 Robby Snelling, Boise St                     6      0    0    0       36
15 Bart Hendricks, Boise St                     6      0    0    0       36
19 Ethan Jones, Idaho                           5      0    0    0       30
19 Zach Gerstner, Idaho                         5      0    0    0       30
19 Chris Barnes, New Mexico St                  5      0    0    0       30
22 Jay Swillie, Boise St                        4      1    0    0       26
23 Manuel Talbert, New Mexico St                4      0    0    0       24
23 Jacquis Walker, Arkansas St                  4      0    0    0       24
23 Mike Roberg, Idaho                           4      0    0    0       24
23 Kenton Keith, New Mexico St                  4      0    0    0       24
23 Ja Quay Wilburn, North Texas                 4      0    0    0       24
23 Andre Banks, Boise St                        4      0    0    0       24








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.