Sunday, Dec. 3 4:18am ET
Mid-American Passing Offense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                    Att    Cmp     Yds     Ydspg


 1 Marshall                         437    262    3216    292.40
 2 Miami Ohio                       408    199    2539    230.80
 3 Western Mich                     348    199    2521    229.20
 4 Eastern Mich                     413    245    2407    218.80
 5 Akron                            288    146    2311    210.10
 6 Northern Ill                     274    149    2197    199.70
 7 Buffalo                          357    189    2104    191.30
 8 Central Mich                     328    168    1970    179.10
 9 Bowling Green                    312    151    1855    168.60
10 Kent State                       340    174    1720    156.40
11 Ball St                          275    157    1704    154.90
12 Toledo                           300    169    1658    150.70
13 Ohio                             134     63    1047     95.20








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.