Sunday, Dec. 3 4:18am ET
Mid-American Rushing Offense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                    Car     Yds     Ydspg


 1 Ohio                             646    3553    323.00
 2 Toledo                           514    2792    253.80
 3 Northern Ill                     539    2509    228.10
 4 Akron                            490    2251    204.60
 5 Western Mich                     460    1936    176.00
 6 Ball St                          537    1813    164.80
 7 Miami Ohio                       406    1719    156.30
 8 Buffalo                          442    1443    131.20
 9 Marshall                         349    1285    116.80
10 Kent State                       404    1228    111.60
11 Bowling Green                    437    1082     98.40
12 Eastern Mich                     351    1047     95.20
13 Central Mich                     389    1016     92.40








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.