Sunday, Dec. 3 4:18am ET
Mid-American Total Defense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                  Plays   Yards     Ydspg


 1 Toledo                           703    2959    269.00
 2 Western Mich                     727    2971    270.09
 3 Ohio                             718    3842    349.27
 4 Bowling Green                    774    3871    351.91
 5 Marshall                         786    3918    356.18
 6 Northern Ill                     746    3969    360.82
 7 Ball St                          735    4063    369.36
 8 Akron                            817    4435    403.18
 9 Miami Ohio                       806    4443    403.91
10 Eastern Mich                     807    4450    404.55
11 Kent State                       816    4493    408.45
12 Central Mich                     850    4591    417.36
13 Buffalo                          795    4687    426.09








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.