Sunday, Dec. 3 4:18am ET
Mid-American Total Offense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                  Plays   Yards     Ydspg


 1 Northern Ill                     813    4706    427.82
 2 Ohio                             780    4600    418.18
 3 Akron                            778    4562    414.73
 4 Marshall                         786    4501    409.18
 5 Western Mich                     808    4457    405.18
 6 Toledo                           814    4450    404.55
 7 Miami Ohio                       814    4258    387.09
 8 Buffalo                          799    3547    322.45
 9 Ball St                          812    3517    319.73
10 Eastern Mich                     764    3454    314.00
11 Central Mich                     717    2986    271.45
12 Kent State                       744    2948    268.00
13 Bowling Green                    749    2937    267.00








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.