Sunday, Sep. 17 4:41am ET
Mid-American Turnover Margin

Mid-American: Statistics | Standings | Scores
                                       Turnovers          Turnovers
                                    Fum  Int  Gained   Fum  Int  Lost  Margin


Toledo                                6    5      11     1    1     2       9   
Bowling Green                         5    2       7     1    2     3       4   
Eastern Mich                          4    2       6     3    1     4       2   
Akron                                 3    5       8     2    4     6       2   
Marshall                              2    4       6     2    3     5       1   
Northern Ill                          1    4       5     1    3     4       1   
Kent State                            3    1       4     1    3     4       0   
Western Mich                          4    0       4     2    2     4       0   
Ohio                                  1    4       5     4    2     6      -1   
Central Mich                          0    3       3     5    0     5      -2   
Miami Ohio                            0    1       1     2    5     7      -6   
Buffalo                               2    1       3     7    4    11      -8   
Ball St                               2    1       3     4    7    11      -8   








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.