Sunday, Dec. 3 4:18am ET
Mid-American Scoring Defense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                  Games   PTS      AVG


 1 Western Mich                      11   120    10.90
 2 Toledo                            11   125    11.40
 3 Ohio                              11   208    18.90
 4 Marshall                          11   269    24.50
 5 Northern Ill                      11   280    25.50
 6 Miami Ohio                        11   286    26.00
 7 Bowling Green                     11   289    26.30
 8 Akron                             11   295    26.80
 9 Ball St                           11   349    31.70
10 Eastern Mich                      11   350    31.80
11 Kent State                        11   359    32.60
12 Central Mich                      11   376    34.20
13 Buffalo                           11   452    41.10








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.