Sunday, Dec. 3 4:18am ET
Mid-American Scoring Offense

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                  Games   PTS      AVG


 1 Northern Ill                      11   409    37.20
 2 Toledo                            11   400    36.40
 3 Western Mich                      11   345    31.40
 4 Ohio                              11   343    31.20
 5 Akron                             11   333    30.30
 6 Marshall                          11   323    29.40
 7 Miami Ohio                        11   272    24.70
 8 Ball St                           11   212    19.30
 9 Eastern Mich                      11   209    19.00
10 Buffalo                           11   177    16.10
11 Bowling Green                     11   174    15.80
12 Central Mich                      11   137    12.50
13 Kent State                        11   128    11.60








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.